2022 Global Assessment Results
The Global Assessment collects a wealth of information on the status and progress of implementation of the SEEA in countries. The below table shows country-by-country details on SEEA implementation from the 2022 administration of the Global Assessment. Details include the country's stage of implementation according to SDG indicator 15.9.1; whether the country is compiling the SEEA Central Framework, SEEA Ecosystem Accounting or both; and links to country reports/databases. Further details, including the specific accounts that have been compiled by each country can be found here.
| Country | Programme currently active | Stage of implementation | Imputed data for 15.9.1? | Compiling/Responding institution | Compiling SEEA CF? | Compiling SEEA EA / Thematic accounts? | Website(s) |
| Albania | Yes | Stage III | No | INSTAT | Yes | No | Link |
| Armenia | Yes | Stage III | No | Statistical Committee | Yes | No | Link |
| Australia | Yes | Stage III | No | Australian Bureau of Statistics | Yes | Yes | Link |
| Austria | Yes | Stage III | No | Statistics Austria | Yes | Yes | Link |
| Azerbaijan | Yes | Stage III | No | The State Statistical Committee of the Republic of Azerbaijan | Yes | No | Link |
| Belarus | Yes | Stage III | No | National Statistical Committee of the Republic of Belarus | Yes | No | Link |
| Belgium | Yes | Stage III | No | Federal Planning Bureau | Yes | Yes | Link |
| Bhutan | Yes | Stage III | No | National Statistics Bureau | Yes | No | Link |
| Bosnia and Herzegovina | Yes | Stage III | No | Agency for Statistics of Bosnia and Herzegovina | Yes | No | Link |
| Botswana | Yes | Stage III | No | Department of Water and Sanitation | Yes | Yes | Link |
| Brazil | Yes | Stage III | No | Brazilian Institute of Geography and Statistics | Yes | Yes | Link |
| Bulgaria | Yes | Stage III | Yes | National Statistical Institute | Yes | Yes | Link |
| Burundi | Yes | Stage II | No | ISTEEBU | Yes | No | |
| Cameroon | Yes | Stage I | No | National Institute of Statistics | Yes | No | |
| Canada | Yes | Stage III | No | Statistics Canada | Yes | Yes | Link |
| China | Yes | Stage I | No | National Bureau of Statistics | Yes | Yes | |
| Colombia | Yes | Stage III | No | Departamento Administrativo Nacional de Estadística DANE | Yes | Yes | Link |
| Costa Rica | Yes | Stage III | No | Banco Central de Costa Rica | Yes | No | Link |
| Croatia | Yes | Stage III | No | Croatian Bureau of Statistics | Yes | Yes | Link |
| Cyprus | Yes | Stage III | No | Statistical Service of Cyprus | Yes | No | Link |
| Czechia | Yes | Stage III | No | Czech Statistical Office | Yes | Yes | Link |
| Denmark | Yes | Stage III | No | Statistics Denmark | Yes | Yes | Link |
| Link | |||||||
| Dominican Republic | Yes | Stage I | No | Oficina Nacional de estadisticas | Yes | No | |
| Ecuador | Yes | Stage III | No | Ministerio del Ambiente, Agua y Transición Ecológica | Yes | Yes | Link |
| Egypt | Yes | Stage I | No | Central Agency for Public Mobilization and Statistics | Yes | No | |
| Estonia | Yes | Stage III | No | Statistics Estonia | Yes | Yes | Link |
| Fiji | Yes | Stage III | No | Fiji Bureau of Statistics | Yes | No | Link |
| Finland | Yes | Stage III | No | Statistics Finland | Yes | No | Link |
| France | Yes | Stage III | No | Data and Statistical Studies Department of the Ministry for an Ecological Transition (SDES) | Yes | No | Link |
| Georgia | Yes | Stage III | No | National Statistics Office of Georgia (GEOSTAT) | Yes | No | Link |
| Germany | Yes | Stage III | No | Federal Statistical Office of Germany | Yes | Yes | Link |
| Ghana | Yes | Stage III | No | Ghana Statistical Services | Yes | Yes | |
| Greece | Yes | Stage III | No | Hellenic Statistical Authority (ELSTAT) | Yes | No | Link |
| Guatemala | Yes | Stage II | Yes | Government of Guatemala | No | Yes | |
| Hungary | Yes | Stage III | No | Hungarian Central Statistical Office | Yes | Yes | Link |
| Iceland | Yes | Stage III | No | Statistics Iceland | Yes | No | Link |
| Link | |||||||
| Link | |||||||
| India | Yes | Stage III | No | National Statistical Office | Yes | Yes | Link |
| Indonesia | Yes | Stage III | No | BPS Statistics Indonesia | Yes | Yes | Link |
| Iraq | Yes | Stage III | No | Nationasl Statistical Office | Yes | No | |
| Ireland | Yes | Stage III | No | Central Statistics Office | Yes | Yes | Link |
| Link | |||||||
| Link | |||||||
| Link | |||||||
| Israel | Yes | Stage III | No | Central Bureau of Statistics | Yes | No | Link |
| Italy | Yes | Stage III | No | Istat - National Statistical Institute | Yes | Yes | Link |
| Japan | Yes | Stage II | No | Economic and Social Research Institute(ESRI), Cabinet OFFICE | Yes | No | |
| Jordan | Yes | Stage I | No | Department of statistics | Yes | No | |
| Kazakhstan | Yes | Stage III | No | Bureau of National statistics of the Agency for Strategic planning and reforms of the Republic of Kazakhstan | Yes | No | Link |
| Kenya | Yes | Stage III | No | Kenya National Bureau of statistics | Yes | No | Link |
| Lao People's Democratic Republic | Yes | Stage I | No | Lao Bureau of Statistics | Yes | No | |
| Latvia | Yes | Stage III | No | Central Statistical Bureau of Latvia | Yes | No | Link |
| Liberia | Yes | Stage I | No | Liberia Institute of Statistics and Geo-Information Services (LISGIS) | Yes | Yes | |
| Lithuania | Yes | Stage III | No | Statistics Lithuania | Yes | Yes | Link |
| Luxembourg | Yes | Stage III | No | STATEC | Yes | Yes | Link |
| Malaysia | Yes | Stage III | No | Department of Statistics Malaysia | Yes | No | Link |
| Malta | Yes | Stage III | No | National Statistics Office | Yes | No | NA |
| Mauritius | Yes | Stage III | No | Statistics Mauritius | Yes | No | Link |
| Mexico | Yes | Stage III | No | National Institute of Statistics and Geography | Yes | Yes | Link |
| Micronesia (Federated States of) | Yes | Stage II | No | FSM National Government | Yes | No | NA |
| Mongolia | Yes | Stage III | No | National Statistics Office | Yes | No | Link |
| Morocco | Yes | Stage I | No | High Commission of Planning | Yes | No | |
| Namibia | Yes | Stage II | No | Ministry of Environment, Forestry and Tourism | Yes | Yes | Link |
| Nepal | Yes | Stage II | No | Central Bureau of Statistics | Yes | No | NA |
| Netherlands | Yes | Stage III | No | Statistics Netherlands | Yes | Yes | Link |
| Link | |||||||
| New Zealand | Yes | Stage III | No | Statistics New Zealand | Yes | No | Link |
| Nigeria | Yes | Stage II | No | National Bureau of Statistics | Yes | No | Link |
| North Macedonia | Yes | Stage III | No | State Statistical Office of the Republic of N. Macedonia | Yes | No | Link |
| Norway | Yes | Stage III | No | Statistics Norway | Yes | Yes | Link |
| Panama | Yes | Stage II | No | Ministerio de Ambiente | Yes | No | Link |
| Peru | Yes | Stage II | No | Instituto Nacional de Estadística e Informática (INEI) | Yes | No | Link |
| Link | |||||||
| Link | |||||||
| Philippines | Yes | Stage III | No | Philippine Statistics Authority | Yes | Yes | Link |
| Poland | Yes | Stage III | No | Statistics Poland | Yes | No | Link |
| Portugal | Yes | Stage III | No | Statistics Portugal | Yes | No | Link |
| Qatar | Yes | Stage II | No | Planning and Statistics Authority | Yes | No | |
| Republic of Moldova | Yes | Stage II | No | National Bureau of Statistics | Yes | No | Link |
| Romania | Yes | Stage III | No | National Institute of Statistics | Yes | No | Link |
| Russian Federation | Yes | Stage III | No | Federal State Statistics Service (Rosstat) | Yes | No | Link |
| Rwanda | Yes | Stage II | No | National Institute of Statistics of Rwanda | Yes | Yes | |
| Samoa | Yes | Stage III | No | Samoa Bureau of Statistics | Yes | Yes | Link |
| Senegal | Yes | Stage II | No | National Agency for Statistics and Demography | Yes | Yes | NA |
| Serbia | Yes | Stage III | No | Statistical Office of the Republic of Serbia | Yes | No | Link |
| Slovakia | Yes | Stage III | No | Statistical Office of the Slovak Republic | Yes | No | Link |
| Slovenia | Yes | Stage III | No | Statistical Office of the Republic of Slovenia | Yes | No | Link |
| South Africa | Yes | Stage II | No | Statistics South Africa | Yes | Yes | Link |
| Link | |||||||
| Spain | Yes | Stage III | No | National Statistical Office | Yes | Yes | Link |
| Sweden | Yes | Stage III | No | Statistics Sweden | Yes | Yes | Link |
| Switzerland | Yes | Stage III | No | Federal Statistical Office | Yes | No | Link |
| Thailand | Yes | Stage II | No | National Statistical Office | Yes | Yes | NA |
| Tunisia | Yes | Stage I | No | National Institute of statistics | Yes | No | Link |
| Türkiye | Yes | Stage III | No | TurkStat | Yes | No | Link |
| Link | |||||||
| Link | |||||||
| Link | |||||||
| Link | |||||||
| Uganda | Yes | Stage III | No | Uganda Bureau of Statistics | Yes | Yes | Link |
| Ukraine | Yes | Stage III | No | State Statistics Service of Ukraine | Yes | No | Link |
| United Kingdom of Great Britain and N. Ireland | Yes | Stage III | No | Office for National Statistics | Yes | Yes | Link |
| Link | |||||||
| Uruguay | Yes | Stage I | No | Ministerio de Ganadería, Agricultura y Pesca | Yes | Yes | NA |
| Zambia | Yes | Stage II | No | Ministry of Finance and National Planning | Yes | Yes | Link |
