2025 Global Assessment of Environmental-Economic Accounting
The 2025 Global Assessment of Environmental-Economic Accounting, conducted annually under the auspices of the United Nations Committee of Experts on Environmental-Economic Accounting (UNCEEA), is a survey used to monitor the progress in the implementation of the System of Environmental-Economic Accounting (SEEA), and tracking Sustainable Development Goal (SDG) sub-indicator 15.9.1(b). This year's assessment is an abbreviated assessment, which focuses on gathering updates from previous respondents while collecting new information on the recent implementation activities in countries. The assessment's results and the corresponding questionnaires can be found below.
Results of the 2025 Global Assessment of Environmental-Economic Accounting
The results of the 2025 Global Assessment are summarized in the table below, outlining each country's stage of implementation according to SDG indicator 15.9.1(b), and indicating whether the country compiles SEEA Central Framework, SEEA Ecosystem Accounting, or both, and links to the country's reports/databases.
| Country or area | Implementing the SEEA |
Stage of implementation (SDG 15.9.1b) |
Imputed data |
Responding institution | Compiling SEEA CF? |
Compiling SEEA EA / Thematic Accounts? |
Website(s) |
|---|---|---|---|---|---|---|---|
| Albania | Yes | Stage III | No | Institute of Statistics (INSTAT) | Yes | No | Link |
| Algeria | No | No | National Office of Statistics | No | No | ||
| Andorra | No | No | Departament d'Estadística_Ministeri de Presidencia, Economia, Treball i Habitatge | No | No | ||
| Angola | No | No | Instituto Nacional de Estatísticas (INE) | No | No | ||
| Antigua and Barbuda | No | No | National Bureau of Statistics | No | No | ||
| Argentina | Yes | Stage III | No | Instituto Nacional de Estadística y Censos (INDEC) | Yes | No | Link |
| Armenia | Yes | Stage III | No | Statistical Committee of Armenia | Yes | No | Link |
| Australia | Yes | Stage III | No | Australian Bureau of Statistics | Yes | Yes | Link 1; Link 2 |
| Austria | Yes | Stage III | No | Statistics Austria | Yes | Yes | Link 1; Link 2 |
| Azerbaijan | Yes | Stage III | No | State Statistical Committee | Yes | No | Link |
| Bahamas | No | No | Bahamas National Statistical Institute (BNSI) | No | No | ||
| Bangladesh | Yes | Stage II | No | Bangladesh Bureau of Statistics (BBS) | Yes | Yes | Link |
| Belarus | Yes | Stage III | No | National Statistical Committee of the Republic of Belarus | Yes | No | Link |
| Belgium | Yes | Stage III | No | Federal Planning Bureau | Yes | Yes | Link |
| Belize | No | No | Statistical Institute of Belize | No | No | ||
| Bhutan | Yes | Stage III | No | National Statistics Bureau | Yes | No | Link |
| Bolivia (Plurinational State of) | No | No | Instituto Nacional de Estadísticas - INE | No | No | ||
| Bosnia and Herzegovina | Yes | Stage III | No | Agency for Statistics of Bosnia and Herzegovina | Yes | No | Link |
| Botswana | Yes | Stage II | No | Statistics Botswana | Yes | No | Link |
| Brazil | Yes | Stage III | No | Instituto Brasileiro de Geografia e Estatística - IBGE | Yes | Yes | Link 1; Link 2 |
| Bulgaria | Yes | Stage III | No | National Statistical Institute - NSI | Yes | Yes | Link |
| Burkina Faso | Yes | Stage I | No | Institut National de la Statistique et de la démographie & DGESS environnement | Yes | Yes | |
| Burundi | Yes | Stage II | No | Institut National de la Statistique du Burundi | Yes | No | Link |
| Cabo Verde | No | No | Instituto Nacional de Estatística | No | No | ||
| Cameroon | Yes | Stage II | No | National Institute of Statistics | No | Yes | |
| Canada | Yes | Stage III | No | Statistics Canada | Yes | Yes | Link 1; Link 2 |
| Chile | Yes | Stage I | No | Central Bank of Chile | Yes | Yes | |
| China | Yes | Stage I | No | National Bureau of Statistics of China | Yes | No | |
| Colombia | Yes | Stage III | No | National Administrative Department of Statistics (DANE) | Yes | Yes | Link |
| Congo | No | No | Institut National de la Statistique | No | No | ||
| Costa Rica | Yes | Stage III | No | Central Bank of Costa Rica | Yes | Yes | Link 1; Link 2 |
| Croatia | Yes | Stage III | No | Croatian Bureau of Statistics | Yes | Yes | Link |
| Cyprus | Yes | Stage III | No | Statistical Service of Cyprus | Yes | Yes | Link |
| Czechia | Yes | Stage III | No | Czech Statistical Office | Yes | Yes | Link |
| Denmark | Yes | Stage III | No | Statistics Denmark | Yes | Yes | Link |
| Dominican Republic | No | No | Oficina Nacional de Estadística | No | No | ||
| Ecuador | Yes | Stage III | No | National Institute of Statistics and Census (INEC) | Yes | Yes | Link 1; Link 2; Link 3 |
| Egypt | No | No | CAPMAS | No | No | ||
| El Salvador | No | No | Banco Central de Reserva de El Salvador | No | No | ||
| Equatorial Guinea | No | No | National Institute of Statistics of Equatorial Guinea | No | No | ||
| Estonia | Yes | Stage III | No | Statistics Estonia | Yes | Yes | Link 1; Link 2 |
| Eswatini | No | No | Central Statistics Office | No | No | ||
| Ethiopia | Yes | Stage I | No | Ethiopia Statistical Service | Yes | Yes | |
| Fiji | Yes | Stage III | No | Fiji Bureau of Statistics | Yes | No | Link |
| Finland | Yes | Stage III | No | Statistics Finland | Yes | Yes | Link |
| France | Yes | Stage III | No | Ministère de la transition Écologique | Yes | Yes | Link 1; Link 2; Link 3 |
| Georgia | Yes | Stage III | No | National Statistics Office of Georgia | Yes | No | |
| Germany | Yes | Stage III | No | Federal Statistical Office | Yes | Yes | Link |
| Ghana | Yes | Stage III | No | Ghana Statistical Service | Yes | Yes | Link 1; Link 2 |
| Greece | Yes | Stage III | No | Hellenic Statistical Authority | Yes | No | Link |
| Grenada | No | No | Central Statistics Office - Ministry of Finance | No | No | ||
| Guatemala | Yes | Stage II | No | Banco de Guatemala | Yes | Yes | |
| Guinea | Yes | Stage I | No | Ministère de l'Environnement et du Développement Durable | Yes | No | |
| Honduras | No | No | Banco Central de Honduras | No | No | ||
| Hungary | Yes | Stage III | No | Hungarian Central Statistical Office | Yes | Yes | Link 1; Link 2 |
| Iceland | Yes | Stage III | No | Statistics Iceland | Yes | Yes | Link |
| India | Yes | Stage III | No | NSO, Government of India | Yes | Yes | Link |
| Indonesia | Yes | Stage III | No | BPS-Statistics Indonesia | Yes | Yes | Link 1; Link 2; Link 3 |
| Iraq | Yes | Stage III | No | Commission of Statistics and Geographic Information Systems | Yes | No | Link |
| Ireland | Yes | Stage III | No | Central Statistics Office | Yes | Yes | Link 1 Link 2 |
| Israel | Yes | Stage III | No | Central Bureau of Statistics | Yes | No | |
| Italy | Yes | Stage III | No | Italian National Institute of Statistics (Istat) | Yes | Yes | Link |
| Jamaica | No | No | Statistical Institute of Jamaica | No | No | ||
| Japan | Yes | Stage II | No | Ministry of Internal Affairs and Communications | Yes | No | Link 1; Link 2 |
| Jordan | Yes | Stage I | No | Department of Statistics | Yes | No | Link |
| Kazakhstan | Yes | Stage III | No | Bureau of national statistics Agency for strategic planning and reforms of the Republic of Kazakhstan | Yes | No | Link |
| Kenya | Yes | Stage II | No | Kenya National Bureau of Statistics | Yes | Yes | Link |
| Lao People's Democratic Republic | Yes | Stage III | No | Lao Statistics Bureau | Yes | Yes | Link |
| Latvia | Yes | Stage III | No | Central Statistical Bureau of Latvia | Yes | Yes | Link 1; Link 2; Link 3 |
| Lebanon | No | No | The Central Administration for Statistics | No | No | ||
| Lesotho | No | No | Bureau of Statistics | No | No | ||
| Liberia | No | No | NSO Liberia | No | No | ||
| Libya | No | No | Bureau of Statistics and Census | No | No | ||
| Lithuania | Yes | Stage III | No | State Data Agency | Yes | Yes | Link |
| Luxembourg | Yes | Stage III | No | STATEC | Yes | Yes | Link |
| Madagascar | No | No | Institut National de la Statistique | No | No | ||
| Malawi | No | No | National Statistical Office | No | No | ||
| Malaysia | No | No | Department of Statistics, Malaysia | No | No | ||
| Mali | Yes | Stage III | No | Institut National de la Statistique | Yes | No | Link |
| Malta | Yes | Stage III | No | National Statistics Office | Yes | No | Link |
| Mauritius | Yes | Stage III | No | Statistics Mauritius | Yes | No | Link |
| Mexico | Yes | Stage III | No | National System of Statistical and Geographical Information | Yes | Yes | Link 1; Link 2 |
| Mongolia | Yes | Stage III | No | National Statistics Office | Yes | No | |
| Montenegro | No | No | Statistical Office of Montenegro - MONSTAT | No | No | ||
| Morocco | Yes | Stage I | No | Haut commissariat au plan | Yes | Yes | |
| Mozambique | Yes | Stage III | No | National Institute of Statistics | Yes | No | Link |
| Myanmar | No | No | Environmental Conservation Department | No | No | ||
| Namibia | Yes | Stage I | No | Namibia Statistics Agency | Yes | No | |
| Nepal | Yes | Stage I | No | National Statistics Office | Yes | No | |
| Netherlands | Yes | Stage III | No | Statistics Netherlands | Yes | Yes | Link |
| New Zealand | Yes | Stage III | No | Stats NZ | Yes | No | Link |
| Nigeria | Yes | Stage II | No | National Bureau of Statistics | Yes | Yes | Link 1 Link 2 |
| North Macedonia | Yes | Stage III | No | State Statistical Office | Yes | Yes | Link 1 Link 2 Link 3 Link 4 Link 5 Link 6 |
| Norway | Yes | Stage III | No | Statistics Norway | Yes | Yes | |
| Pakistan | No | No | Pakistan Bureau of Statistics | No | No | ||
| Palau | Yes | Stage I | No | Ministry of Finance, Bureau of Budget and Planning, Office of Planning and Statistics | Yes | No | Link |
| Panama | Yes | Stage II | No | Instituto Nacional de Estadística y Censo | Yes | No | Link |
| Paraguay | No | No | Instituto Nacional de Estadística | No | No | ||
| Peru | Yes | Stage II | No | Instituto Nacional de Estadística e Informática (INEI) | Yes | No | Link |
| Philippines | Yes | Stage III | No | Philippine Statistics Authority | Yes | Yes | Link |
| Poland | Yes | Stage III | No | Statistics Poland | Yes | Yes | Link 1 Link 2 |
| Portugal | Yes | Stage III | No | Statistics Portugal | Yes | Yes | Link |
| Qatar | Yes | Stage III | Yes | National Planning Council | Yes | Yes | |
| Republic of Korea | Yes | Stage III | No | Ministry of Climate, Energy and Environment | Yes | No | Link 1 Link 2 |
| Republic of Moldova | No | No | National Bureau of Statistics of the Republic of Moldova | No | No | ||
| Romania | Yes | Stage III | No | National Institute of Statistics | Yes | Yes | |
| Russian Federation | Yes | Stage III | No | Federal State Statistics Service | Yes | No | Link |
| Rwanda | No | No | National Institute of Statistics of Rwanda (NISR) | No | No | ||
| Saint Lucia | No | No | Central Statistical Office | No | No | ||
| Samoa | Yes | Stage III | No | Samoa Bureau of Statistics | Yes | No | Link |
| Saudi Arabia | Yes | Stage III | No | General authority for statistics | Yes | No | Link 1 Link 2 Link 3 |
| Senegal | Yes | Stage II | No | Agence Nationale de la Statistique et de la Démographie | Yes | Yes | Link |
| Serbia | Yes | Stage III | No | Statistical Office of the Republic of Serbia | Yes | No | Link 1 Link 2 Link 3 |
| Seychelles | No | No | National Bureau of Statistics | No | No | ||
| Sierra Leone | No | No | Statistics Sierra Leone | No | No | ||
| Singapore | Yes | Stage I | No | Department of Statistics | Yes | No | |
| Slovakia | Yes | Stage III | No | Statistical Office of the Slovak Republic | Yes | No | Link |
| Slovenia | Yes | Stage III | No | Statistical Office of the Republic Slovenia | Yes | Yes | Link 1 Link 2 |
| South Africa | Yes | Stage II | No | Statistics South Africa | Yes | Yes | Link 1 Link 2 |
| Spain | Yes | Stage III | No | Instituto Nacional de Estadística | Yes | Yes | Link 1 Link 2 Link 3 |
| Sri Lanka | No | No | Department of Census and Statistics | No | No | ||
| State of Palestine | No | No | Palestinian Central Bureau of Statistics | No | No | ||
| Sweden | Yes | Stage III | No | Statistics Sweden | Yes | Yes | Link |
| Switzerland | Yes | Stage III | No | Swiss Federal Office of Statistics | Yes | Yes | Link |
| Tajikistan | No | No | Agency on Statistics under the President of the Republic of Tajikistan | No | No | ||
| Thailand | Yes | Stage II | No | Office of Natural Resources and Environmental Policy and Planning | Yes | Yes | |
| Trinidad and Tobago | No | No | Central Statistical Office | No | No | ||
| Türkiye | Yes | Stage III | No | Turkish Statistical Institute | Yes | No | Link |
| Uganda | Yes | Stage III | No | Uganda Bureau of Statistics | Yes | Yes | Link |
| Ukraine | Yes | Stage III | No | State Statistics Service of Ukraine | Yes | No | Link 1 Link 2 |
| United Kingdom of Great Britain and Northern Ireland | Yes | Stage III | No | Office for National Statistics | Yes | Yes | Link 1; Link 2 |
| United Republic of Tanzania | Yes | Stage I | Yes | National Bureau of Statistics | Yes | No | |
| United States of America | Yes | Stage I | No | Bureau of Economic Analysis | Yes | Yes | Link |
| Uruguay | Yes | Stage I | No | Instituto Nacional de Estadística | Yes | Yes | |
| Venezuela (Bolivarian Republic of) | No | No | Instituto Nacional de Estadística | No | No | ||
| Viet Nam | No | No | General Statistics Office | No | No | ||
| Zambia | Yes | Stage III | Yes | Ministry of Finance and National Planning | Yes | Yes | Link |
2025 Global Assessment Questionnaires
Arabic![]() |
English |
French![]() |
Russian ![]() |
Spanish ![]() |


