2020 Global Assessment Results
The Global Assessment collects a wealth of information on the status and progress of implementation of the SEEA in countries. The below table shows country-by-country details on SEEA implementation from the 2020 administration of the Global Assessment. Details include the country's stage of implementation according to SDG indicator 15.9.1; whether the country is compiling the SEEA Central Framework, SEEA Ecosystem Accounting or both; and links to country reports/databases. Further details, including the specific accounts that have been compiled by each country can be found here. This table will be updated periodically, as subsequent rounds of the Global Assessment take place.
Country | Programme currently active | Stage of implementation (SDG 15.9.1) | Imputed data | Compiling/Responding institution | Compiling SEEA CF? | Compiling SEEA EA? | Website(s) |
Afghanistan | No | N/A | No | National Statistics and Information Authority | |||
Albania | Yes | Stage III | No | INSTAT | Yes | No | Link |
Algeria | No | N/A | No | Office National des Statistiques | |||
Argentina | No | N/A | No | INDEC | |||
Armenia | Yes | Stage III | No | Statistical Committee | Yes | No | Link |
Aruba | No | N/A | No | Central Bureau of Statistics | |||
Australia | Yes | Stage III | No | Australian Bureau of Statistics | Yes | Yes | Link |
Austria | Yes | Stage III | No | Bundesanstalt Statistik Österreich (Statistics Austria) | Yes | No | Link |
Azerbaijan | Yes | Stage III | No | The State Statistical Committee of the Republic of Azerbaijan | Yes | No | Link |
Bahamas | No | N/A | No | Department of Statistics | |||
Bahrain | No | N/A | No | Information and Government Authourity (IGA) | |||
Bangladesh | No | N/A | No | Bangladesh | |||
Belarus | Yes | Stage III | No | National Statistical Committee of the Republic of Belarus | Yes | No | Link |
Belgium | Yes | Stage III | No | Federal Planning Bureau | Yes | Yes | Link |
Bermuda | No | N/A | No | Government of Bermuda | |||
Bhutan | Yes | Stage III | No | National Statistics Bureau | Yes | No | Link |
Bolivia (Plurinational State of) | No | N/A | No | Instituto Nacional de Estadística | |||
Bosnia and Herzegovina | Yes | Stage III | No | Agency for Statistics of Bosnia and Herzegovina | Yes | No | Link |
Botswana | Yes | Stage III | No | Department of Water and Sanitation | Yes | Yes | Link |
Brazil | Yes | Stage III | No | IBGE - Instituto Brasileiro de Geografia e Estatística | Yes | Yes | Link |
Bulgaria | Yes | Stage III | No | National Statistical Institute | Yes | Yes | Link |
Burkina Faso | No | N/A | No |
Etudes et des Statistiques Sectorielles, Ministère en charge de l'environnement |
|||
Burundi | Yes | Stage I | No | ISTEEBU | Yes | No | |
Cameroon | Yes | Stage I | No | National Institute of Statistics | Yes | No | |
Canada | Yes | Stage III | No | Statistics Canada | Yes | Yes | Link |
China | Yes | Stage I | No | National Bureau of Statistics | Yes | No | |
Colombia | Yes | Stage III | No | Departamento Administrativo Nacional de Estadística DANE | Yes | Yes | Link |
Congo | No | N/A | No | Institut National de la Statistique | |||
Costa Rica | Yes | Stage III | No | Banco Central de Costa Rica | Yes | Yes | Link |
Croatia | Yes | Stage III | No | Croatian Bureau of Statistics | Yes | Yes | Link |
Curaçao | No | N/A | No | CBS | |||
Cyprus | Yes | Stage III | No | Statistical Service of Cyprus | Yes | No | Link |
Czechia | Yes | Stage III | No | Czech Statistical Office | Yes | Yes | Link |
Denmark | Yes | Stage III | No | Statistics Denmark | Yes | Yes | |
Dominican Republic | Yes | Stage I | No | Central Bank of The Dominican Republic | Yes | No | |
Ecuador | Yes | Stage III | No | Ministerio del Ambiente y Agua del Ecuador | Yes | No | Link |
Egypt | Yes | Stage I | Yes | Central Agency for Public Mobilization and Statistics | Yes | ||
El Salvador | No | N/A | No | Dirección General de Estadística y Censos (DIGESTYC) | |||
Equatorial Guinea | No | N/A | No | INEGE | |||
Estonia | Yes | Stage III | No | Statistics Estonia | Yes | Yes | |
Eswatini | No | N/A | No | Central Statistics Office | |||
Fiji | Yes | Stage III | No | Fiji Bureau of Statistics | Yes | No | Link |
Finland | Yes | Stage III | No | Statistics Finland | Yes | Yes | Link |
France | Yes | Stage III | No |
Data and Statistical Studies Department, Ministry for an Ecological Transition |
Yes | Yes | Environmental protection expenditures Environmental taxes Environmental goods and services sector Material flow and forest Air emissions Energy flow |
Gambia | No | N/A | No | Gambia Bureau of Statistics (GBoS) | |||
Georgia | Yes | Stage III | No | National Statistics Office of Georgia (GEOSTAT) | Yes | Link | |
Germany | Yes | Stage III | No | Federal Statistical Office of Germany | Yes | No | Link |
Ghana | Yes | Stage I | Yes | Ghana Statistical Services | Yes | Yes | |
Greece | Yes | Stage III | No | Hellenic Statistical Authority (ELSTAT) | Yes | Yes | Link |
Guatemala | Yes | Stage II | Yes | Government of Guatemala | Yes | Yes | |
Guinea | No | N/A | No | Institut National de la Statistique | |||
Honduras | No | N/A | No | National Statistical Office | |||
Hungary | Yes | Stage II | No | Hungarian Central Statistical Office | Yes | No | |
Iceland | Yes | Stage III | No | Statistics Iceland | Yes | No | |
India | Yes | Stage III | No | National Statistical Office | Yes | Yes | Link |
Indonesia | Yes | Stage III | No | Statistics Indonesia (BPS) | Yes | Yes | Accounts 2014-2018 Energy flow Ecosystem accounts for peatlands Accounts, 2015-2019 |
Iran (Islamic Republic of) | Yes | Stage II | No | Statistical Centre of Iran | Yes | No | |
Iraq | No | N/A | No | Central Statistics Organization | |||
Ireland | Yes | Stage III | No | Central Statistics Office | Yes | No | Environmental accounts Climate and energy |
Israel | Yes | Stage III | No | Central Bureau of Statistics | Yes | No | Link |
Italy | Yes | Stage III | No | Istat - National Statistical Institute | Yes | No | Link |
Jamaica | No | N/A | No | Statistical Institute of Jamaica | |||
Japan | No | N/A | No |
Policy Planning on Statistical Standards, Ministry of Internal Affairs & Communications |
|||
Jordan | No | N/A | No | Department of Statistics | |||
Kazakhstan | Yes | Stage III | No | Committee on Statistics of the Ministry of National Economy | Yes | No | Link |
Kenya | Yes | Stage III | No | Kenya National Bureau of statistics | Yes | No | Link |
Lao | Yes | Stage I | No | Lao Bureau of Statistics | Yes | ||
Latvia | Yes | Stage III | No | Central Statistical Bureau of Latvia | Yes | No | Link |
Lesotho | No | N/A | No | Bureau of Statistics | |||
Liberia | Yes | Stage I | No | Liberia Institute of Statistics and Geo-Information Services | No | Yes | |
Libya | No | N/A | No | Bureau of Statistics and Census | |||
Liechtenstein | No | N/A | No | Office of Statistics Liechtenstein | |||
Lithuania | Yes | Stage III | No | Statistics Lithuania | Yes | No | Link |
Luxembourg | Yes | Stage III | No | STATEC | Yes | Yes | Link |
Madagascar | No | N/A | No | INSTAT | |||
Malaysia | Yes | Stage III | No | Department of Statistics Malaysia | Yes | No | Link |
Malta | Yes | Stage III | No | National Statistics Office | Yes | No | |
Mauritius | Yes | Stage III | No | Statistics Mauritius | Yes | No | Link |
Mexico | Yes | Stage III | No | National Institute of Statistics and Geography | Yes | Yes | Link |
Micronesia (Federated States of) | Yes | Stage II | No | FSM National Government | Yes | No | |
Mongolia | Yes | Stage III | No | National Statistical Office | Yes | No | Link |
Montenegro | No | N/A | No | Statistical Office | |||
Morocco | Yes | Stage I | No | High Commission of Planning | Yes | No | |
Mozambique | No | N/A | No | National Institute of Statistics | |||
Myanmar | No | N/A | No | Forest Department | |||
Namibia | Yes | Stage II | No | Ministry of Environment, Forestry and Tourism | Yes | No | |
Nepal | Yes | Stage II | No | Central Bureau of Statistics | Yes | No | |
Netherlands | Yes | Stage III | No | Statistics Netherlands | Yes | Yes | |
New Zealand | Yes | Stage III | No | Statistics New Zealand | Yes | No | Link |
Nigeria | Yes | Stage I | Yes | National Bureau of Statistics | Yes | ||
North Macedonia | No | N/A | No | State Statistical Office | |||
Norway | Yes | Stage III | No | Statistics Norway | Yes | Yes | Link |
Pakistan | Yes | Stage I | No | Pakistan Statistics | No | Yes | |
Panama | No | N/A | No | Instituto Nacional de Estadistica y Censo (INEC) | |||
Paraguay | No | N/A | No | Dirección General de Estadística, Encuestas y Censos | |||
Peru | Yes | Stage I | No | Ministry of Enviroment | Yes | Yes | |
Philippines | Yes | Stage III | No | Philippine Statistics Authority | Yes | Yes | Link |
Poland | Yes | Stage III | No | Statistics Poland | Yes | No | Link |
Portugal | Yes | Stage III | No | Statistics Portugal | Yes | No | |
Qatar | Yes | Stage II | No | Planning and Statistics Authority | Yes | No | |
Republic of Moldova | Yes | Stage I | No | National Bureau of Statistics | Yes | No | |
Romania | Yes | Stage III | No | NIS | Yes | No | |
Russian Federation | Yes | Stage I | No | Federal State Statistics Service (Rosstat) | Yes | No | |
Rwanda | Yes | Stage II | No | Natioanl Institute of Statistics of Rwanda | Yes | No | |
Saint Lucia | No | N/A | No | Central Statistical Office | |||
Samoa | Yes | Stage III | No | Samoa Bureau of Statistics | Yes | Yes | Link |
Saudi Arabia | No | N/A | No | General Authority for Statistics | |||
Senegal | Yes | Stage II | No | National Agency for Statistics and Demography | Yes | No | |
Serbia | Yes | Stage III | No | Statistical Office of the Republic of Serbia | Yes | No | Link |
Seychelles | No | N/A | No | National Bureau of Statistics | |||
Sierra Leone | No | N/A | No | Statistics Sierra Leone | |||
Slovakia | Yes | Stage III | No | Statistical Office of the Slovak Republic | Yes | No | Databases->DATACube->Environment |
Slovenia | Yes | Stage III | No | Statistical Office of the Republic of Slovenia | Yes | No | Link |
South Africa | Yes | Stage II | No | Statistics South Africa | Yes | Yes | |
South Sudan | No | N/A | No | National Bureau of Statistics | |||
Spain | Yes | Stage III | No | National Statistical Institute (INE) | Yes | Yes | Link |
Sri Lanka | No | N/A | No | Department of Census and Statistics | |||
State of Palestine | No | N/A | No | Palestinian Central Bureau of statistics | |||
Sudan | No | N/A | No | Central Bureau of Statistics | |||
Suriname | No | N/A | No | General Bureau of Statistics | |||
Sweden | Yes | Stage III | No | Statistics Sweden | Yes | Yes | Link |
Switzerland | Yes | Stage III | No | Federal Statistical Office | Yes | No | Link |
Tajikistan | Yes | Stage I | No | Agency on Statistics under the President of the Rep. of Tajikistan | Yes | No | |
Thailand | Yes | Stage II | No | National Statistical Office | Yes | No | |
Tunisia | Yes | Stage I | No | National Institute of statistics | Yes | No | Link |
Turkey | Yes | Stage III | No | Turkish Statistical Institute | Yes | No | Link |
Turkmenistan | No | N/A | No | Project UNDP "Sustainable cities" | |||
Uganda | Yes | Stage III | No | Uganda Bureau of Statistics | Yes | Yes | Link |
Ukraine | Yes | Stage III | No | State Statistics Service | Yes | No | Link |
United Arab Emirates | No | N/A | No | Federal Competitiveness and Statistics Authority | |||
United Kingdom of Great Britain & N. Ireland |
Yes | Stage III | No | Office for National Statistics | Yes | Yes | Link |
United States of America | No | N/A | No | Bureau of Economic Analysis | |||
Uzbekistan | No | N/A | No | The State Committee of the Rep. of Uzbekistan on Statistics | |||
Vanuatu | No | N/A | No | Vanuatu National Statistics Office | |||
Venezuela (Bolivarian Republic of) | No | N/A | No | Instituto Nacional de Estadística (INE) | |||
Viet Nam | No | N/A | No | General Statistics Officce | |||
Yemen | No | N/A | No | Central Statistical Organization | |||
Zambia | Yes | Stage III | No | Ministry of National Development Planning | Yes | Yes | |
Zimbabwe | No | N/A | No | Zimbabwe National Statistics Agency (ZIMSTAT) |